Asset Allocation
Distribution of your investments across different assets, showing the percentage allocation for each asset based on its current net value.
Performance History
Your assets
Hover over the trend icons to see the performance changes over the last quarter.
| Asset Classes | Types | Current Net Value | Rate of Return | Earnings | Representation |
|---|---|---|---|---|---|
| Acme | Azioni | $135,165 | +12.6% | $15,165 | 19% |
| S&P500 | Indice | $82,350 | +9.8% | $7,350 | 16% |
| Obbligazioni globali legate all’inflazione | Fondi obbligazionari | $100,344 | -8.8% | -$9,656 | 16% |
| Obbligazioni globali ad alto rendimento | Fondi obbligazionari | $68,769 | -1.8% | -$1,232 | 9% |
| SSE 500 | Indice | $28,513 | +5.6% | $1,513 | 7% |
| Obbligazioni societarie | Fondi obbligazionari | $46,000 | +18.8% | $7,313 | 7% |
| Contante | USD | $51,000 | +2.6% | $1,324 | 6% |
| Obbligazioni dei mercati emergenti | Fondi obbligazionari | $38,000 | -3.8% | -$1,516 | 5% |
| Nikkei 225 | Indice | $8,500 | +7% | $568 | 4% |
| Obbligazioni societarie a breve termine | Fondi obbligazionari | $5,800 | +2.1% | $123 | 4% |
| Criptovalute | Bitcoin | $9,800 | -1.7% | -$165 | 3% |
| Oro | Merci | $1,001 | +0.1% | $1.20 | 2.7% |
| Titoli globali a piccola capitalizzazione | Fondi commerciali | $1,124 | -1.4% | -$15.60 | 1.3% |
| $577,677 |
Watchlist View all
| Asset Classes | Last 7 days |
|---|---|
| TechNova Inc. | 14% |
| SecureGrowth Bonds | 2% |
| StableYield Treasury | 3% |
| UrbanSpace REIT | 5% |
| PrimeProperties Fund | 1% |
| GlobalDiversify Fund | -5% |
| BalancedGrowth Fund | 4% |
| Ethereum | -8% |
| GoldTrust Fund | 2% |
| AgroFutures ET | -3% |
Do you know that 80% of investors deposit funds to Flare regularly?
| Portfolio Risk: 6 |
|
Portfolio diversification:
Azioni
52%
Obbligazioni
34%
Altri
14%
|
| Growth Forecast: +7% in 30 days |
|
Expected Earnings: +$23,129 in the next month
Azioni
+11%
Obbligazioni
-2%
Altri
+3%
|
| Avg. monthly investment: | $2,321 |
| Latest deposit: | $1,300 |
| Portfolio age: | 26 months |
| Allocated assets: | 12 |