Asset Allocation
Distribution of your investments across different assets, showing the percentage allocation for each asset based on its current net value.
Performance History
Your assets
Hover over the trend icons to see the performance changes over the last quarter.
Asset Classes | Types | Current Net Value | Rate of Return | Earnings | Representation |
---|---|---|---|---|---|
Acme | Actions | $135,165 | +12.6% | $15,165 | 19% |
S&P500 | Indice | $82,350 | +9.8% | $7,350 | 16% |
Obligations mondiales liées à l’inflation | Fonds obligataires | $100,344 | -8.8% | -$9,656 | 16% |
Obligations mondiales à haut rendement | Fonds obligataires | $68,769 | -1.8% | -$1,232 | 9% |
ESS 500 | Indice | $28,513 | +5.6% | $1,513 | 7% |
Les obligations de sociétés | Fonds obligataires | $46,000 | +18.8% | $7,313 | 7% |
Argent | USD | $51,000 | +2.6% | $1,324 | 6% |
Obligations des marchés émergents | Fonds obligataires | $38,000 | -3.8% | -$1,516 | 5% |
Nikkei 225 | Indice | $8,500 | +7% | $568 | 4% |
Obligations d'entreprises à court terme | Fonds obligataires | $5,800 | +2.1% | $123 | 4% |
Crypto-monnaies | BTC | $9,800 | -1.7% | -$165 | 3% |
Or | Matières premières | $1,001 | +0.1% | $1.20 | 2.7% |
Actions mondiales à petite capitalisation | Fonds de négociation | $1,124 | -1.4% | -$15.60 | 1.3% |
$577,677 |
Watchlist View all
Asset Classes | Last 7 days |
---|---|
TechNova Inc. | 14% |
SecureGrowth Bonds | 2% |
StableYield Treasury | 3% |
UrbanSpace REIT | 5% |
PrimeProperties Fund | 1% |
GlobalDiversify Fund | -5% |
BalancedGrowth Fund | 4% |
Ethereum | -8% |
GoldTrust Fund | 2% |
AgroFutures ET | -3% |
Do you know that 80% of investors deposit funds to Flare regularly?
Portfolio Risk: 6 |
Portfolio diversification:
Actions
52%
Obligations
34%
Autres
14%
|
Growth Forecast: +7% in 30 days |
Expected Earnings: +$23,129 in the next month
Actions
+11%
Obligations
-2%
Autres
+3%
|
Avg. monthly investment: | $2,321 |
Latest deposit: | $1,300 |
Portfolio age: | 26 months |
Allocated assets: | 12 |