Asset Allocation
Distribution of your investments across different assets, showing the percentage allocation for each asset based on its current net value.
Performance History
Your assets
Hover over the trend icons to see the performance changes over the last quarter.
Asset Classes | Types | Current Net Value | Rate of Return | Earnings | Representation |
---|---|---|---|---|---|
Acme | Cepo | $135,165 | +12.6% | $15,165 | 19% |
S&P 500 | Índice | $82,350 | +9.8% | $7,350 | 16% |
Bonos globales vinculados a la inflación | Fondos de bonos | $100,344 | -8.8% | -$9,656 | 16% |
Bonos globales de alto rendimiento | Fondos de bonos | $68,769 | -1.8% | -$1,232 | 9% |
SSE 500 | Índice | $28,513 | +5.6% | $1,513 | 7% |
Bonos corporativos | Fondos de bonos | $46,000 | +18.8% | $7,313 | 7% |
Dinero | USD | $51,000 | +2.6% | $1,324 | 6% |
Bonos de mercados emergentes | Fondos de bonos | $38,000 | -3.8% | -$1,516 | 5% |
Nikkei 225 | Índice | $8,500 | +7% | $568 | 4% |
Bonos corporativos a corto plazo | Fondos de bonos | $5,800 | +2.1% | $123 | 4% |
Criptomonedas | btc | $9,800 | -1.7% | -$165 | 3% |
Oro | Materias primas | $1,001 | +0.1% | $1.20 | 2.7% |
Acciones globales de pequeña capitalización | Fondos de negociación | $1,124 | -1.4% | -$15.60 | 1.3% |
$577,677 |
Watchlist View all
Asset Classes | Last 7 days |
---|---|
TechNova Inc. | 14% |
SecureGrowth Bonds | 2% |
StableYield Treasury | 3% |
UrbanSpace REIT | 5% |
PrimeProperties Fund | 1% |
GlobalDiversify Fund | -5% |
BalancedGrowth Fund | 4% |
Ethereum | -8% |
GoldTrust Fund | 2% |
AgroFutures ET | -3% |
Do you know that 80% of investors deposit funds to Flare regularly?
Portfolio Risk: 6 |
Portfolio diversification:
Cepo
52%
Cautiverio
34%
Otros
14%
|
Growth Forecast: +7% in 30 days |
Expected Earnings: +$23,129 in the next month
Cepo
+11%
Cautiverio
-2%
Otros
+3%
|
Avg. monthly investment: | $2,321 |
Latest deposit: | $1,300 |
Portfolio age: | 26 months |
Allocated assets: | 12 |